| Management number | 215717318 | Release Date | 2026/04/12 | List Price | $16.40 | Model Number | 215717318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854951001414 |
|---|---|
| Flavor | Fish |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Wellness Resources |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5 Ounces |
| Manufacturer | Wellness Resources |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Molecular Distilled |
| Special Ingredients | DHA in TG form |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 7B-GLL2-ZJII |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form