| Management number | 209561927 | Release Date | 2026/03/29 | List Price | $60.80 | Model Number | 209561927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Oblong |
| Style | Casual |
| Theme | Comfortable and casual |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled base |
| Back Style | Continuous Back |
| Brand Name | MNGLIRC |
| Item Depth | 29.92 inches |
| Model Name | Mnglirc-1816 |
| Seat Depth | 29.5 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Corduroy |
| Is Foldable | No |
| Item Weight | 36.16 Pounds |
| Seat Height | 29.92 Inches |
| Seat Length | 47.24 Inches |
| Manufacturer | Mnglirc |
| Model Number | 1816 |
| Fill Material | Shredded foam and fiber blend |
| Material Type | Corduroy |
| Seat Material | Corduroy |
| Item Dimensions | 43.3 x 43.3 x 29.92 inches |
| Frame Material Type | wood |
| Included Components | bean bag |
| Chair Backrest Width | 39.37 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 001 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 43.3"D x 43.3"W x 29.92"H |
| Product Care Instructions | Gently wipe with a damp cloth |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form