| Management number | 219011793 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219011793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/6032 Traditional Two Light Flush Mount in White finish, 11. 75 inches Item Size: Length: 11. 75 inches Height: 4. 75 inches Width: 11. 75 inches Style: Traditional Light Type: Close-to-Ceiling Safety Rating: cULus and Safety Listing: Damp Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923660320 |
|---|---|
| Size | Medium |
| Color | White |
| Shape | Square |
| Theme | Traditional |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Set Name | Two Light |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1000 lumen |
| Efficiency | Efficient |
| Model Name | Two Light Flush Mount |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20.35 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch, Dimmer |
| Finish Types | White |
| Fixture Type | Removable |
| Light Source | Incandescent |
| Manufacturer | Nuvo |
| Model Number | 60/6032 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Two Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/6032 |
| Item Dimensions L x W x H | 11.75"L x 11.75"W x 4.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form