| Management number | 212221001 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212221001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Gloss PU Synthetic leather stitched with Collar ankle mesh. A moulded Removable P.U(SPORTHO FOOT COMFORT ) sockliner. Soft cushion NR EVA Inner insole. .Duofoam Soft compressed Midsole With shank. Multi Directional outsole. Outsole stitching on sole lip provides support on forpart. Model name: Warrior, Sole Material: Eva rubber, TPU sank
| Brand | NIVIA |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Warrior 2.0 Basketball Shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Warrior 2.0 Basketball Shoe |
| Item Weight | 1400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Shoe Variants Pvt.Ltd |
| Style Number | 1168OR10 |
| Occasion Type | Birthday, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Nivia Warrior 2.0 Basketball shoe /Soft Cushion EVA Inner Insole Better fit/ Smooth, Comfortable Shoes/ UK-10 (Orange) |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1168OR10 |
| Specific Uses For Product | Basketball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form