| Management number | 211733464 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211733464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | M |
|---|---|
| Color | Black |
| Material | Xmatter, AeroMesh |
| Brand Name | IXS |
| Model Name | iXS Carve Race knee guard black M |
| Sport Type | Cycling,Football,Soccer |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Form Factor | Shell |
| Item Weight | 10.08 ounces |
| Part Number | 482-510-1120-003-M |
| Closure Type | Pull On |
| Manufacturer | iXS |
| Model Number | 482-510-1120-003-M |
| Item Dimensions | 12.2 x 5.51 x 7.48 inches |
| Number of Items | 1 |
| Special Features | Breathable |
| Included Components | item |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Sports (Cycling, Skateboarding, etc.) |
| Recommended Uses For Product | Skateboarding, Mountain Biking, Sports with high knee impact, Construction work, Gardening |
| Global Trade Identification Number | 07630472652631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form